Services Available |
---|
Der CS475 ist ein Radar-Abstandssensor, der den Wasserstand von Seen, Flüssen, Tanks und dem Gezeitenmeer überwachen kann. Er bestimmt Entfernungen bis zu 20 m. Der CS475 gibt ein SDI-12 Signal bestehend aus Abstand und Pegelstand aus, das von fast allen unseren Loggern eingelesen werden kann.
Er ist ideal für Anwendungen, in denen versenkbare Sensoren nicht verwendet werden können, z.B. aufgrund von korrosiven Medien, treibenden Gegenständen o.ä. da er keine beweglichen Teile hat, braucht er wenig Wartung.
Lesen Sie mehrThe CS475 emits short microwave pulses and then measures the elapsed time between the emission and return of the pulses. The elapsed time measurement is used to calculate the distance between the sensor and the target (e.g., water, grain, slurry). The distance value can then be used to determine depth.
Please note: The following shows notable compatibility information. It is not a comprehensive list of all compatible products.
Compliance | FCC approved for outdoor use (FCC IC number M01PULS616263) |
Measurement Range | 50 mm to 20 m (2 in. to 65 ft) |
Accuracy | ±5 mm (±0.2 in.) over entire measurement range |
Resolution | 1 mm (0.04 in.) |
Radar Frequency | ~26 GHz |
Electromagnetic Compatibility | Emission to EN 61326; Electrical Equipment Class B |
Pulse Energy | 1 mW maximum |
Beam Angle | 10° |
Input Voltage | 9.6 to 16 Vdc |
Surge Protection | 1.5 KVA |
Operating Temperature Range | -40° to +80°C |
Temperature Sensitivity |
|
Vibration Resistance | Mechanical vibrations with 4 g and 5 to 100 Hz |
Housing Rating | NEMA 4x |
Housing Material | Aluminum, coated IP66/68 |
Horn Material | PVDF encapsulated plastic |
Typical Sleep Current Drain | 4.7 mA (with 12 V power supply) |
Typical Measurement Current Drain | 14 mA (with 12 V power supply) |
Side Cap Diameter | 8.6 cm (3.4 in.) |
End Cap Diameter | 8.6 cm (3.4 in.) |
Horn Diameter | 7.5 cm (3 in.) |
Head Width | 11 cm (4.3 in.) |
Horn Length | 13.7 cm (5.4 in.) |
Total Length | 26.6 cm (10.5 in.) |
Weight |
|